<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real World Strength Training &#187; Weight training</title>
	<atom:link href="http://johnsifferman.com/blog/tag/weight-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnsifferman.com/blog</link>
	<description>Helping Zoo Humans Become Naturally Physical Creatures</description>
	<lastBuildDate>Tue, 16 Feb 2010 15:18:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Practice vs Training: the key to unlimited gains in strength and fitness</title>
		<link>http://johnsifferman.com/blog/practice-vs-training-the-key-to-unlimited-gains-in-strength-and-fitness/</link>
		<comments>http://johnsifferman.com/blog/practice-vs-training-the-key-to-unlimited-gains-in-strength-and-fitness/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 14:21:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Real World Strength Training News]]></category>
		<category><![CDATA[Real World Strength Training Product Review]]></category>
		<category><![CDATA[Real World Strength Training Videos]]></category>
		<category><![CDATA[feat of strength]]></category>
		<category><![CDATA[john sifferman]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[skill acquisition]]></category>
		<category><![CDATA[skill practice]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Weight training]]></category>

		<guid isPermaLink="false">http://johnsifferman.com/blog/?p=303</guid>
		<description><![CDATA[Would you like to know my exact system for ensuring I make consistent and unlimited gains in strength and fitness? It&#8217;s pretty simple, but definitely different from the norm.  The term &#8220;unconventional&#8221; strikes a cord when I think about my approach to training programs versus the many others out there.  While my methods [...]]]></description>
			<content:encoded><![CDATA[<p>Would you like to know my exact system for ensuring I make consistent and unlimited gains in strength and fitness? It&#8217;s pretty simple, but definitely different from the norm.  The term &#8220;unconventional&#8221; strikes a cord when I think about my approach to training programs versus the many others out there.  While my methods may be outlandish in today&#8217;s age, I base all of my training on timeless principles that have been proven to work again and again.</p>
<p>Here is a video about the difference between practice and training which can be applied to every physical skill.</p>
<p><strong>Practice vs Training by John Sifferman</strong><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0z92MRuyTyE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/0z92MRuyTyE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
<span id="more-303"></span><br />
So, let&#8217;s go over the process of transitioning from practice into training.</p>
<p>You must start all new movement training off from the premise of improving technique (form).  Focus on maximizing your efficiency, and moving with as little effort as possible.  At the same time, you must ensure that you are not moving in a way that causes you pain.  A little bit of discomfort is acceptable, but moving into pain is dangerous and not recommended.  Once you can maintain very good technique without any significant discomfort (pain), then you can increase your effort in that particular exercise.  </p>
<p>This is when you may transition out of practicing a skill, and begin training with the new skill you have acquired.  I guarantee that you will be pleasantly surprised with the training benefits you receive from practicing skill instead of training skill.  </p>
<p><strong>Final Words</strong></p>
<p>I have been taught and will continue to teach that strength is a skill before it is an attribute.  Sure, we have &#8220;tests&#8221; that measure one man&#8217;s strength to the next.  Who can bench press more? Who can squat more? While these tests fulfill their purpose, they fail to quantify whether strength can be applied across a wide range of activities.  Strength is a quite broad concept, certainly not limited to how much raw weight one can lift.  </p>
<p>If you put two athletes who both have identical strength test results on the field or in the ring (let&#8217;s say they both squat and deadlift the same exact amount of weight), how do you determine who is the stronger athlete? I say the simple answer is performance.  We can break down traits of movement quality and determine who moves with more efficiency and is effective in their movement, but this is hard to quantify and subjective in nature.  </p>
<p>In every activity in real life, strength is just a part of a larger whole &#8211; the entire person, the entire athlete.  The more we can do to take a global perspective on practice and training, the better we will function in daily life and physical activity.</p>
<p><strong>Your Question of the Day:</strong> <em>What skills have you been training lately, and do you think it would help to take a step back and start practicing?</em></p>
<p>To your health and success,</p>
<p><img class="alignnone" title="John Sifferman" src="http://johnsifferman.com/img/John-color(small).jpg" alt="John color(small) Practice vs Training: the key to unlimited gains in strength and fitness" width="126" height="115" /></p>
<p><img class="alignnone" title="John Sifferman" src="http://www.johnsifferman.com/img/John_sig.jpg" alt="John sig Practice vs Training: the key to unlimited gains in strength and fitness" width="240" height="37" /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsifferman.com/blog/practice-vs-training-the-key-to-unlimited-gains-in-strength-and-fitness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4-week Sample Free Weight Training Program for Your Strength Training Home Workout Routine &#8211; by John Sifferman</title>
		<link>http://johnsifferman.com/blog/sample-free-weight-training-program-for-your-strength-training-home-workout-routine/</link>
		<comments>http://johnsifferman.com/blog/sample-free-weight-training-program-for-your-strength-training-home-workout-routine/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 12:34:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Real World Strength Training]]></category>
		<category><![CDATA[Real World Strength Training Workouts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exercise program]]></category>
		<category><![CDATA[Exercise routine]]></category>
		<category><![CDATA[Fitness training]]></category>
		<category><![CDATA[free weight training]]></category>
		<category><![CDATA[Home fitness workouts]]></category>
		<category><![CDATA[home gym training]]></category>
		<category><![CDATA[Home workout]]></category>
		<category><![CDATA[john sifferman]]></category>
		<category><![CDATA[real world strength]]></category>
		<category><![CDATA[real world strength training]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[Weight lifting workout]]></category>
		<category><![CDATA[Weight training]]></category>
		<category><![CDATA[weightlifting workout]]></category>
		<category><![CDATA[Workout plan]]></category>
		<category><![CDATA[Workout program]]></category>
		<category><![CDATA[Workout routine]]></category>
		<category><![CDATA[workout routines]]></category>

		<guid isPermaLink="false">http://johnsifferman.com/blog/?p=161</guid>
		<description><![CDATA[Free Weight Training Program
Paired with the correct nutrition and lifestyle strategies, this program can be used for fat loss and muscle building goals, or for general conditioning.  This program will require a gym membership.  As with all general programs, you will need to adjust this program to your individual needs.  For example, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Free Weight Training Program</strong></p>
<p>Paired with the correct nutrition and lifestyle strategies, this program can be used for fat loss and muscle building goals, or for general conditioning.  This program will require a gym membership.  As with all general programs, you will need to adjust this program to your individual needs.  For example, some exercises may need to be increased in difficulty, and others may need to be decreased.  A lot of people have trouble with strict, deadhang pullups, for instance.  I recommend substituting pullups with resistance bands as assistance or negative repetitions (eccentric only).  Please post to comments if you have any questions.</p>
<p><strong>For the first 3-4 weeks:</strong><br />
Frequency &#8211; 3x/week, preferably spaced apart throughout the week.<br />
Number of exercises &#8211; 4-6<br />
Order of exercises &#8211; Do challenging exercises first, especially when you&#8217;re learning a new exercise (you want to learn while you&#8217;re fresh), save supplemental and isolation exercises for last<br />
Sets &#8211; 2-3 per exercise.<br />
Reps &#8211; Each set will consist of 12 repetitions (try to leave one or two reps left &#8220;in the tank&#8221;, so that you&#8217;re not going to exhaustion) &#8211; so select the appropriate weight with this in mind.<br />
Rest times &#8211; 2 minutes between sets at first &#8211; try to work your way down to 60 seconds of rest between exercises, but move at your own pace.</p>
<p><strong>Instructions:</strong> do a cardiovascular warm-up first, then do a &#8220;light&#8221; set of each exercise to prime your body for the movements. Also, you could do a joint mobility warm-up, my preferred modality for priming the body for exercise.</p>
<p><strong>Week 1 (Circuit Sets)</strong></p>
<p>Session 1 &#8211; Sets / Reps / Rest<br />
A1 &#8211; Flat BB Bench Press 3 x 12 120 sec.<br />
A2 &#8211; Bent-over Dumbbell Rows 3 x 12 120 sec.<br />
A3 &#8211; Squats 3 x 12 120 sec.<br />
A4 &#8211; Deadlift 3 x 12 120 sec.<br />
B1 &#8211; DB Hammer Curls 3 x 12 60 sec.<br />
B2 &#8211; Standing Calf Raises 3 x 12 60 sec.</p>
<p>Session 2 &#8211; Sets / Reps / Rest<br />
A1 &#8211; Incline DB Bench Press 3 x 12 120 sec.<br />
A2 &#8211; DB Upright Rows 3 x 12 120 sec.<br />
A3 &#8211; Front Squats 3 x 12 120 sec.<br />
A4 &#8211; BB Good Mornings 3 x 12 120 sec.<br />
B1 &#8211; BB Bicep Curls 3 x 12 60 sec.<br />
B2 &#8211; Tricep Dips 3 x 12 60 sec.</p>
<p>Session 3 &#8211; Sets / Reps / Rest<br />
A1 – Decline BB Bench 2 x 12 120 sec.<br />
A2 &#8211; Pullups 2 x 12 120 sec.<br />
A3 &#8211; Step-ups 2 x 12/leg 120 sec.<br />
A4 &#8211; BB Deadlift 2 x 12 120 sec.<br />
B1 &#8211; Standing Calf Raises 2 x 12 60 sec.<br />
B2 &#8211; BB Lying Triceps Extensions 2 x 12 60 sec.</p>
<p><strong>Week 2 (Supersets)</strong></p>
<p>Session 1 &#8211; Sets / Reps / Rest<br />
A1 – Flat BB Bench Press 3 x 12 90 sec.<br />
A2 – Bent-over DB Rows 3 x 12 90 sec.<br />
B1 &#8211; Squats 3 x 12 90 sec.<br />
B2 &#8211; Sumo Deadlift 3 x 12 90 sec.<br />
C1 &#8211; DB Hammer Curls 3 x 12 60 sec.<br />
C2 &#8211; Standing Calf Raises 3 x 12 60 sec.</p>
<p>Session 2 &#8211; Sets / Reps / Rest<br />
A1 &#8211; Incline DB Bench Press 3 x 12 90 sec.<br />
A2 &#8211; DB Upright Rows 3 x 12 90 sec.<br />
B1 &#8211; Front Squats 3 x 12 90 sec.<br />
B2 &#8211; Good Mornings 3 x 12 90 sec.<br />
C1 &#8211; BB Bicep Curls 3 x 12 60 sec.<br />
C2 &#8211; Tricep Dips 3 x 12 60 sec.</p>
<p>Session 3 &#8211; Sets / Reps / Rest<br />
A1 – Decline BB Bench 2 x 15 90 sec.<br />
A2 &#8211; Pullups 2 x 15 90 sec.<br />
B1 &#8211; Step-ups 2 x 15/leg 90 sec.<br />
B2 &#8211; Barbell Deadlift 2 x 15 90 sec.<br />
C1 &#8211; Standing Calf Raise 2 x 15 60 sec.<br />
C2 &#8211; BB Lying Triceps Extensions 2 x 15 60 sec.</p>
<p><strong>Week 3 (Circuit Sets)</strong></p>
<p>Session 1 &#8211; Sets / Reps / Rest<br />
A1 &#8211; Sumo Deadlift 3 x 12 75 sec.<br />
A2 &#8211; Neutral Grip Pull Ups 3 x 12 75 sec.<br />
A3 &#8211; Incline DB Press 3 x 12 75 sec.<br />
A4 &#8211; Preacher Curls 3 x 12 75 sec.<br />
B1 &#8211; Front Squats 3 x 12 75 sec.<br />
B2 &#8211; Standing Calf Raises 3 x 12 75 sec.</p>
<p>Session 2 &#8211; Sets / Reps / Rest<br />
A1 &#8211; Squats 3 x 12 75 sec.<br />
A2 &#8211; Bent-over DB Rows 3 x 12 75 sec.<br />
A3 &#8211; Glute-ham Raise 3 x 12 75 sec.<br />
A4 &#8211; DB Military Press 3 x 12 75 sec.<br />
B1 &#8211; DB Curls 3 x 12 60 sec.<br />
B2 &#8211; Lying DB Tricep Extensions 3 x 12 60 sec.</p>
<p>Session 3 &#8211; Sets / Reps / Rest<br />
A1 &#8211; Lunges 2 x 12/leg 75 sec.<br />
A2 &#8211; DB Flat Bench Press 2 x 12 75 sec.<br />
A3 &#8211; Good Mornings 2 x 12 75 sec.<br />
A4 &#8211; Barbell Bicep Curls 2 x 12 75 sec.<br />
B1 &#8211; Tricep Dips 2 x 12 60 sec.<br />
B2 &#8211; Standing Calf Raises 2 x 12 60 sec.</p>
<p><strong>Week 4 (Supersets)</strong></p>
<p>Session 1 &#8211; Sets / Reps / Rest<br />
A1 &#8211; Sumo Deadlift 3 x 12 60 sec.<br />
A2 &#8211; Neutral Grip Pull Ups 3 x 12 60 sec.<br />
B1 &#8211; Incline DB Press 3 x 12 60 sec.<br />
B2 &#8211; Preacher Curls 3 x 12 60 sec.<br />
C1 – Front Squats 3 x 12 60 sec.<br />
C2 &#8211; Standing Calf Raises 3 x 12 60 sec.</p>
<p>Session 2 &#8211; Sets / Reps / Rest<br />
A1 – Squats 3 x 12 60 sec.<br />
A2 &#8211; Bent-over DB Rows 3 x 12 60 sec.<br />
B1 &#8211; Glute-ham Raise 3 x 12 60 sec.<br />
B2 &#8211; Military Press 3 x 12 60 sec.<br />
C1 &#8211; DB Curls 3 x 12 60 sec.<br />
C2 &#8211; Lying DB Tricep Extensions 3 x 12 60 sec.</p>
<p>Session 3 Sets / Reps Rest<br />
A1 &#8211; Lunges 2 x 15/leg 60 sec.<br />
A2 &#8211; DB Flat Bench Press 2 x 15 60 sec.<br />
B1 &#8211; Good Mornings 2 x 15 60 sec.<br />
B2 &#8211; Barbell Bicep Curls 2 x 15 60 sec.<br />
C1 &#8211; Tricep Dips 2 x 15 60 sec.<br />
C2 &#8211; Standing Calf Raises 2 x 15 60 sec.</p>
<p>To your health and success,</p>
<p><img src="http://johnsifferman.com/img/John-color(small).jpg" alt="John Sifferman" title="4 week Sample Free Weight Training Program for Your Strength Training Home Workout Routine   by John Sifferman" /><br />
<img src="http://johnsifferman.com/img/John_sig.jpg" alt="John Sifferman" title="4 week Sample Free Weight Training Program for Your Strength Training Home Workout Routine   by John Sifferman" /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsifferman.com/blog/sample-free-weight-training-program-for-your-strength-training-home-workout-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6-week Sample Weight Training Program for Your Strength Training Home Workout Routine &#8211; by John Sifferman</title>
		<link>http://johnsifferman.com/blog/6-week-sample-weight-training-program-for-your-strength-training-home-workout-routine/</link>
		<comments>http://johnsifferman.com/blog/6-week-sample-weight-training-program-for-your-strength-training-home-workout-routine/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 20:05:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Real World Strength Training]]></category>
		<category><![CDATA[Real World Strength Training Exercises]]></category>
		<category><![CDATA[Real World Strength Training Workouts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[circuit training]]></category>
		<category><![CDATA[Exercise program]]></category>
		<category><![CDATA[Exercise routine]]></category>
		<category><![CDATA[Fitness program]]></category>
		<category><![CDATA[Fitness training]]></category>
		<category><![CDATA[Home exercise]]></category>
		<category><![CDATA[Home fitness exercise]]></category>
		<category><![CDATA[home gym training]]></category>
		<category><![CDATA[john sifferman]]></category>
		<category><![CDATA[real world strength]]></category>
		<category><![CDATA[real world strenth training]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[Weight training]]></category>
		<category><![CDATA[Workout program]]></category>
		<category><![CDATA[Workout routine]]></category>

		<guid isPermaLink="false">http://johnsifferman.com/blog/?p=156</guid>
		<description><![CDATA[For weeks 1-3, perform the following exercises back to back with minimal rest in a circuit format, performing 12-15 repetitions per set. Perform 2-4 circuits through and rest for a couple minutes after you have completed a circuit. Listen to your body and take breaks if needed. Don&#8217;t go crazy on the weights that you [...]]]></description>
			<content:encoded><![CDATA[<p>For weeks 1-3, perform the following exercises back to back with minimal rest in a circuit format, performing 12-15 repetitions per set. Perform 2-4 circuits through and rest for a couple minutes after you have completed a circuit. Listen to your body and take breaks if needed. Don&#8217;t go crazy on the weights that you use right away and gradually work your way up to heavier weights as you become comfortable. Do not push through pain &#8211; a little discomfort is OK, but not pain. Perform this circuit three non-consecutive days per week.</p>
<p>Circuit, no rest between exercises, 2 minutes rest at the end of each circuit :</p>
<p>1A. Squat with dumbbells: 3 x 12<br />
1B. Stiff leg deadlift with dumbbells: 3 x 12<br />
1C. Swiss Ball bench press with dumbbells: 3 X 12<br />
1D. Dumbbell rows: 3 x 12<br />
1E. Dumbbell Shoulder press: 3 x 12<br />
1F. Swiss ball crunch: 3x 15<br />
1G. Isometric Plank on elbows: (Hold for 30 sec-1min)</p>
<p>After three weeks switch to this program:</p>
<p>Perform the following program three non-consecutive days per week. Perform the exercises in a superset format (A1 then A2 with no rest). Rest 30 seconds to 45 seconds after each superset and repeat each superset three times (3 total sets then move on to the next superset). Continue in this fashion until you have completed all supersets. Try to use slightly heavier weights during this three week segment. Start off with 3 sets of 8 reps of a given weight and each workout try to beat what you did last time for reps. If you can do 3 sets of 12 at a given weight make a note to increase your weight the next time you perform that workout.</p>
<p>A1. Squat with dumbbells: 3 x 8-12<br />
A2. Stiff-legged deadlift with dumbbells: 3 x 8-12</p>
<p>B1. Swiss Ball bench press with dumbbells: 3 X 8-12<br />
B2. Dumbbell rows: 3 x 8-12</p>
<p>C1. Dumbbell Shoulder press: 3 x 8-12<br />
C2. Supine bench dumbbell rows: 3 x 8-12</p>
<p>D1. Swiss ball crunch: 3x 15-20<br />
D2. Isometric Plank on elbows (Hold for 45 sec to 1min)</p>
<p>After six weeks of this training take a week of &#8216;Active Recovery&#8217; where you perform physical activities every day but totally different then what you did above (for example: try swimming, hiking, biking, kickboxing class, spinning class, go for walks, play frisbee, etc). When you start your next six week block of training, work in some different exercises for the various muscle groups to add some variety to your training and to keep the results coming.</p>
<p>Some tips:<br />
-Record your training sessions in a journal.<br />
-Increase your water intake during these first couple weeks.<br />
-Use a stopwatch to make sure you&#8217;re staying on target with your rest times.<br />
-Save static stretching for the end of your strength training sessions.<br />
-Get adequate post-workout nutrition consisting of protein, carbs, and healthy fats, if you can.<br />
-Last, but not least &#8211; Have fun!</p>
<p>To your health and success,</p>
<p><img src="http://www.johnsifferman.com/img/John-color.jpg" alt="John Sifferman" title="6 week Sample Weight Training Program for Your Strength Training Home Workout Routine   by John Sifferman" /><br />
<img src="http://www.johnsifferman.com/img/John_sig.jpg" alt="John Sifferman" title="6 week Sample Weight Training Program for Your Strength Training Home Workout Routine   by John Sifferman" /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsifferman.com/blog/6-week-sample-weight-training-program-for-your-strength-training-home-workout-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-Week Sample Bodyweight Only Training Program for Your Strength Training Workout Routine &#8211; by John Sifferman</title>
		<link>http://johnsifferman.com/blog/bodyweight-only-training-program-4-weeks/</link>
		<comments>http://johnsifferman.com/blog/bodyweight-only-training-program-4-weeks/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 12:35:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Real World Strength Training]]></category>
		<category><![CDATA[Real World Strength Training Workouts]]></category>
		<category><![CDATA[body weight training]]></category>
		<category><![CDATA[bodyweight training]]></category>
		<category><![CDATA[Exercise program]]></category>
		<category><![CDATA[Exercise routine]]></category>
		<category><![CDATA[Fitness program]]></category>
		<category><![CDATA[fitness routine]]></category>
		<category><![CDATA[Fitness training]]></category>
		<category><![CDATA[Home fitness]]></category>
		<category><![CDATA[home fitness program]]></category>
		<category><![CDATA[Home fitness workouts]]></category>
		<category><![CDATA[real world strength training]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[Weight training]]></category>
		<category><![CDATA[Workout routine]]></category>
		<category><![CDATA[workout routines]]></category>

		<guid isPermaLink="false">http://johnsifferman.com/blog/?p=118</guid>
		<description><![CDATA[These three bodyweight training sessions can be inserted into your program, or used as a stand-alone workout routine for 4 weeks.  I recommend doing these on three, nonconsecutive days during each week for a 28-day cycle.  
Week one: perform sessions 1, 2, 1
Week two: perform sessions 2, 1, 2
Week three: perform sessions 2, [...]]]></description>
			<content:encoded><![CDATA[<p>These three bodyweight training sessions can be inserted into your program, or used as a stand-alone workout routine for 4 weeks.  I recommend doing these on three, nonconsecutive days during each week for a 28-day cycle.  </p>
<p>Week one: perform sessions 1, 2, 1<br />
Week two: perform sessions 2, 1, 2<br />
Week three: perform sessions 2, 3, 2<br />
week four: perform sessions 3, 2, 3</p>
<p>Keep your technique rating high, your effort rating moderate to high, and your discomfort rating low throughout each exercise to maximize the benefits you&#8217;ll receive.</p>
<p><strong>Session 1</strong></p>
<p>3-4 rounds, 15 seconds rest between exercises, 1-2 minutes of rest at end of each circuit:<br />
Bodyweight squats 30-45 seconds<br />
Pushups 30-45 seconds<br />
Pullups 30-45 seconds (or MAX set minus 1 rep, supplement negative reps or flexed-arm hangs for beginners)</p>
<p>repeat 3 times, 1 minute rest at end of each circuit:<br />
Reverse lunges 30 sec./leg<br />
Front plank 45 sec. &#8211; 1 minute<br />
Superman hold 45 sec. &#8211; 1 minute</p>
<p><strong>Session 2</strong></p>
<p>after warmup, repeat 3x<br />
10 Squats with hands behind head<br />
15 Jumping Jacks<br />
10 Pushups<br />
10 Band Rows</p>
<p>Repeat 3x<br />
Step-ups onto box – 30 sec./leg<br />
Bird dog exercise &#8211; 30 sec.<br />
Weighted crunches – 30 sec.<br />
Rest 30-60 seconds</p>
<p>Repeat 4-5x<br />
Pushups – 30-45 sec.<br />
Bodyweight Horizontal Rows with feet on floor or elevated – 30-45 sec. (or 1 rep short of MAX)<br />
Rest 30 seconds between each exercise<br />
Side Elbow Planks &#8211; 15-30 sec./side</p>
<p><strong>Session 3</strong></p>
<p>repeat 3x<br />
Burpees 30 seconds<br />
Jumping Jacks 30 seconds<br />
Jump rope 30 seconds (or mimic with ankle bounces)</p>
<p>Repeat 3x, 30 seconds rest between exercises<br />
Bodyweight squats – 45-60 sec.<br />
Single leg lying hip extension – 30 sec./leg<br />
Front plank &#8211; 30 sec.<br />
Side plank – 15 seconds per side<br />
Forward lunges 30 sec./leg<br />
Rest 60 seconds</p>
<p>Repeat 4x<br />
Bench dips (or parallel bar dips) – 30-45 sec.<br />
Pullups or Chinups – 30-45 sec. (or MAX set minus 1 repetition)<br />
Rest 60 seconds</p>
<p>This will be your first month (4 weeks) of bodyweight training. You can progress by doing more repetitions in the same time frame or by slightly increasing your time frame for each exercise. You can also shorten rest periods or increase the sophistication of the exercises.</p>
<p>To your health and success,</p>
<p><img alt="John color(small) 4 Week Sample Bodyweight Only Training Program for Your Strength Training Workout Routine   by John Sifferman" src="http://johnsifferman.com/img/John-color(small).jpg" title="John Sifferman" class="alignnone" /><br />
<img alt="John sig 4 Week Sample Bodyweight Only Training Program for Your Strength Training Workout Routine   by John Sifferman" src="http://johnsifferman.com/img/John_sig.jpg" title="John Sifferman" class="alignnone" width="240" height="37" /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsifferman.com/blog/bodyweight-only-training-program-4-weeks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4-week Sample Strength Training Program for your Workout Routine: Using Only Dumbbell Weight Training and Bodyweight exercise &#8211; by John Sifferman</title>
		<link>http://johnsifferman.com/blog/4-week-sample-strength-training-program-for-your-workout-routine-using-only-dumbbell-weight-training-and-bodyweight-exercise/</link>
		<comments>http://johnsifferman.com/blog/4-week-sample-strength-training-program-for-your-workout-routine-using-only-dumbbell-weight-training-and-bodyweight-exercise/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 16:55:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Real World Strength Training]]></category>
		<category><![CDATA[Real World Strength Training Workouts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[body weight training]]></category>
		<category><![CDATA[bodyweight circuit]]></category>
		<category><![CDATA[build muscle]]></category>
		<category><![CDATA[Exercise program]]></category>
		<category><![CDATA[Exercise routine]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Fitness training]]></category>
		<category><![CDATA[general physical preparedness]]></category>
		<category><![CDATA[GPP]]></category>
		<category><![CDATA[Home fitness]]></category>
		<category><![CDATA[Home fitness exercise]]></category>
		<category><![CDATA[home fitness program]]></category>
		<category><![CDATA[Home workout]]></category>
		<category><![CDATA[john sifferman]]></category>
		<category><![CDATA[real world strength]]></category>
		<category><![CDATA[real world strength training]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[strength training circuit]]></category>
		<category><![CDATA[Strength training program]]></category>
		<category><![CDATA[strength training routine]]></category>
		<category><![CDATA[Weight training]]></category>
		<category><![CDATA[Weight training program]]></category>
		<category><![CDATA[Weight training routine]]></category>
		<category><![CDATA[weight traning plan]]></category>
		<category><![CDATA[Workout plan]]></category>
		<category><![CDATA[Workout program]]></category>
		<category><![CDATA[Workout routine]]></category>
		<category><![CDATA[workout routines]]></category>

		<guid isPermaLink="false">http://johnsifferman.com/blog/?p=104</guid>
		<description><![CDATA[Description: This is a general physical preparedness (GPP) style program that can be used for a variety of goals including fat loss, building muscle, and building your overall work capacity (AKA &#8220;gas tank&#8221;).  Please note that this is not a specific program for specific athletic goals, rather a generalized program for simple goals such as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> This is a general physical preparedness (GPP) style program that can be used for a variety of goals including fat loss, building muscle, and building your overall work capacity (AKA &#8220;gas tank&#8221;).  Please note that this is not a specific program for specific athletic goals, rather a generalized program for simple goals such as body composition changes.  With every sample strength training program, please note that you have individual needs, that you are not a blank slate, that you have a lifetime of conditioning under your belt (whether you like your conditioning or not).  You will need to supplement this program with training for your individual needs, and may need to substitute some of the exercises with others.  Also recognize that not all goals can be achieved strictly through exercise – some require very specific lifestyle adjustments to be achieved.  For instance, fat loss is dependent on the principle of energy balance, (and ensuring you are in a caloric deficit) as opposed to simply training harder or longer.  In order for any strength training program to be effective, you must consider all of the variables needed to achieve your goals.</p>
<p>This program requires minimal equipment and can be performed at home or at the gym.  There are three, full body strength training sessions per week, performed on non-consecutive days, for four weeks.</p>
<p><span id="more-104"></span></p>
<p><strong>Session scheduling, sessions A, B, C, and D.</strong><br />
Week One:<br />
A B A</p>
<p>Week Two:<br />
B A B</p>
<p>Week Three:<br />
C D C</p>
<p>Week Four:<br />
D C D</p>
<p><strong>Sample schedule for week one:</strong><br />
Monday: strength training session A<br />
Tuesday: other activity such as athletic skills practice, cardio, leisure activities, etc.<br />
Wednesday: strength training session B<br />
Thursday: other activity such as athletic skills practice, cardio, leisure activities, etc.<br />
Friday: strength training session A<br />
Saturday: other activity such as athletic skills practice, cardio, leisure activities, etc.<br />
Sunday: rest</p>
<p><strong>Equipment required:</strong> Stopwatch or Clock, Dumbbells, Pullup Bar, Bench or Chair, and Floor Space for bodyweight exercise.</p>
<p><strong>Special Notes on How To Maximize Your Progress:</strong></p>
<p>There are a total of 4 different sessions, each one will be performed 3 times over the 4-week period.  This gives you two chances for each designated session (A, B, C, or D) to outperform your previous results.  Your goal should be to set new personal records each time you repeat a session, otherwise you will not make optimal progress.  The two easiest ways to progress in this program are as follows:<br />
1.    Increase the total amount of circuits per session.  For instance, if you went through the dumbbell circuit in Session A twice when you performed it for the first time – go through it three times the next time through.<br />
2.    Increase the amount of time that you perform each exercise.  If you did bodyweight squats for 30 seconds the first time through, try aiming for 35 or 40 if you’re feeling strong.</p>
<p>Constantly seeking improvements in performance will ensure that you are pushing your limits and will see the best results.  Do you think you will receive the best results by putting in a marginal effort? I don’t think so!</p>
<p><strong>Here are three more rules to keep in mind when doing the exercises:</strong></p>
<p><em>Discomfort rating:</em> Don’t move into any pain during these exercises.  Don’t confuse pain with discomfort, they send very different signals.  If an exercise is uncomfortable, that is OK, just don’t push into pain – learn to tell the difference.</p>
