<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real World Strength Training &#187; Home workout</title>
	<atom:link href="http://johnsifferman.com/blog/tag/home-workout/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnsifferman.com/blog</link>
	<description>Helping Zoo Humans Become Naturally Physical Creatures</description>
	<lastBuildDate>Tue, 16 Feb 2010 15:18:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4-week Sample Free Weight Training Program for Your Strength Training Home Workout Routine &#8211; by John Sifferman</title>
		<link>http://johnsifferman.com/blog/sample-free-weight-training-program-for-your-strength-training-home-workout-routine/</link>
		<comments>http://johnsifferman.com/blog/sample-free-weight-training-program-for-your-strength-training-home-workout-routine/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 12:34:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Real World Strength Training]]></category>
		<category><![CDATA[Real World Strength Training Workouts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exercise program]]></category>
		<category><![CDATA[Exercise routine]]></category>
		<category><![CDATA[Fitness training]]></category>
		<category><![CDATA[free weight training]]></category>
		<category><![CDATA[Home fitness workouts]]></category>
		<category><![CDATA[home gym training]]></category>
		<category><![CDATA[Home workout]]></category>
		<category><![CDATA[john sifferman]]></category>
		<category><![CDATA[real world strength]]></category>
		<category><![CDATA[real world strength training]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[Weight lifting workout]]></category>
		<category><![CDATA[Weight training]]></category>
		<category><![CDATA[weightlifting workout]]></category>
		<category><![CDATA[Workout plan]]></category>
		<category><![CDATA[Workout program]]></category>
		<category><![CDATA[Workout routine]]></category>
		<category><![CDATA[workout routines]]></category>

		<guid isPermaLink="false">http://johnsifferman.com/blog/?p=161</guid>
		<description><![CDATA[Free Weight Training Program
Paired with the correct nutrition and lifestyle strategies, this program can be used for fat loss and muscle building goals, or for general conditioning.  This program will require a gym membership.  As with all general programs, you will need to adjust this program to your individual needs.  For example, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Free Weight Training Program</strong></p>
<p>Paired with the correct nutrition and lifestyle strategies, this program can be used for fat loss and muscle building goals, or for general conditioning.  This program will require a gym membership.  As with all general programs, you will need to adjust this program to your individual needs.  For example, some exercises may need to be increased in difficulty, and others may need to be decreased.  A lot of people have trouble with strict, deadhang pullups, for instance.  I recommend substituting pullups with resistance bands as assistance or negative repetitions (eccentric only).  Please post to comments if you have any questions.</p>
<p><strong>For the first 3-4 weeks:</strong><br />
Frequency &#8211; 3x/week, preferably spaced apart throughout the week.<br />
Number of exercises &#8211; 4-6<br />
Order of exercises &#8211; Do challenging exercises first, especially when you&#8217;re learning a new exercise (you want to learn while you&#8217;re fresh), save supplemental and isolation exercises for last<br />
Sets &#8211; 2-3 per exercise.<br />
Reps &#8211; Each set will consist of 12 repetitions (try to leave one or two reps left &#8220;in the tank&#8221;, so that you&#8217;re not going to exhaustion) &#8211; so select the appropriate weight with this in mind.<br />
Rest times &#8211; 2 minutes between sets at first &#8211; try to work your way down to 60 seconds of rest between exercises, but move at your own pace.</p>
<p><strong>Instructions:</strong> do a cardiovascular warm-up first, then do a &#8220;light&#8221; set of each exercise to prime your body for the movements. Also, you could do a joint mobility warm-up, my preferred modality for priming the body for exercise.</p>
<p><strong>Week 1 (Circuit Sets)</strong></p>
<p>Session 1 &#8211; Sets / Reps / Rest<br />
A1 &#8211; Flat BB Bench Press 3 x 12 120 sec.<br />
A2 &#8211; Bent-over Dumbbell Rows 3 x 12 120 sec.<br />
A3 &#8211; Squats 3 x 12 120 sec.<br />
A4 &#8211; Deadlift 3 x 12 120 sec.<br />
B1 &#8211; DB Hammer Curls 3 x 12 60 sec.<br />
B2 &#8211; Standing Calf Raises 3 x 12 60 sec.</p>
<p>Session 2 &#8211; Sets / Reps / Rest<br />
A1 &#8211; Incline DB Bench Press 3 x 12 120 sec.<br />
A2 &#8211; DB Upright Rows 3 x 12 120 sec.<br />
A3 &#8211; Front Squats 3 x 12 120 sec.<br />
A4 &#8211; BB Good Mornings 3 x 12 120 sec.<br />
B1 &#8211; BB Bicep Curls 3 x 12 60 sec.<br />
B2 &#8211; Tricep Dips 3 x 12 60 sec.</p>
<p>Session 3 &#8211; Sets / Reps / Rest<br />
A1 – Decline BB Bench 2 x 12 120 sec.<br />
A2 &#8211; Pullups 2 x 12 120 sec.<br />
A3 &#8211; Step-ups 2 x 12/leg 120 sec.<br />
A4 &#8211; BB Deadlift 2 x 12 120 sec.<br />
B1 &#8211; Standing Calf Raises 2 x 12 60 sec.<br />
B2 &#8211; BB Lying Triceps Extensions 2 x 12 60 sec.</p>
<p><strong>Week 2 (Supersets)</strong></p>
<p>Session 1 &#8211; Sets / Reps / Rest<br />
A1 – Flat BB Bench Press 3 x 12 90 sec.<br />
A2 – Bent-over DB Rows 3 x 12 90 sec.<br />
B1 &#8211; Squats 3 x 12 90 sec.<br />
B2 &#8211; Sumo Deadlift 3 x 12 90 sec.<br />
C1 &#8211; DB Hammer Curls 3 x 12 60 sec.<br />
C2 &#8211; Standing Calf Raises 3 x 12 60 sec.</p>
<p>Session 2 &#8211; Sets / Reps / Rest<br />
A1 &#8211; Incline DB Bench Press 3 x 12 90 sec.<br />
A2 &#8211; DB Upright Rows 3 x 12 90 sec.<br />
B1 &#8211; Front Squats 3 x 12 90 sec.<br />
B2 &#8211; Good Mornings 3 x 12 90 sec.<br />
C1 &#8211; BB Bicep Curls 3 x 12 60 sec.<br />
C2 &#8211; Tricep Dips 3 x 12 60 sec.</p>
<p>Session 3 &#8211; Sets / Reps / Rest<br />
A1 – Decline BB Bench 2 x 15 90 sec.<br />
A2 &#8211; Pullups 2 x 15 90 sec.<br />
B1 &#8211; Step-ups 2 x 15/leg 90 sec.<br />
B2 &#8211; Barbell Deadlift 2 x 15 90 sec.<br />
C1 &#8211; Standing Calf Raise 2 x 15 60 sec.<br />
C2 &#8211; BB Lying Triceps Extensions 2 x 15 60 sec.</p>
<p><strong>Week 3 (Circuit Sets)</strong></p>
<p>Session 1 &#8211; Sets / Reps / Rest<br />
A1 &#8211; Sumo Deadlift 3 x 12 75 sec.<br />
A2 &#8211; Neutral Grip Pull Ups 3 x 12 75 sec.<br />
A3 &#8211; Incline DB Press 3 x 12 75 sec.<br />
A4 &#8211; Preacher Curls 3 x 12 75 sec.<br />
B1 &#8211; Front Squats 3 x 12 75 sec.<br />
B2 &#8211; Standing Calf Raises 3 x 12 75 sec.</p>
<p>Session 2 &#8211; Sets / Reps / Rest<br />
A1 &#8211; Squats 3 x 12 75 sec.<br />
A2 &#8211; Bent-over DB Rows 3 x 12 75 sec.<br />
A3 &#8211; Glute-ham Raise 3 x 12 75 sec.<br />
A4 &#8211; DB Military Press 3 x 12 75 sec.<br />
B1 &#8211; DB Curls 3 x 12 60 sec.<br />
B2 &#8211; Lying DB Tricep Extensions 3 x 12 60 sec.</p>
<p>Session 3 &#8211; Sets / Reps / Rest<br />
A1 &#8211; Lunges 2 x 12/leg 75 sec.<br />
A2 &#8211; DB Flat Bench Press 2 x 12 75 sec.<br />
A3 &#8211; Good Mornings 2 x 12 75 sec.<br />
A4 &#8211; Barbell Bicep Curls 2 x 12 75 sec.<br />
B1 &#8211; Tricep Dips 2 x 12 60 sec.<br />
B2 &#8211; Standing Calf Raises 2 x 12 60 sec.</p>
<p><strong>Week 4 (Supersets)</strong></p>
<p>Session 1 &#8211; Sets / Reps / Rest<br />
A1 &#8211; Sumo Deadlift 3 x 12 60 sec.<br />
A2 &#8211; Neutral Grip Pull Ups 3 x 12 60 sec.<br />
B1 &#8211; Incline DB Press 3 x 12 60 sec.<br />
B2 &#8211; Preacher Curls 3 x 12 60 sec.<br />
C1 – Front Squats 3 x 12 60 sec.<br />
C2 &#8211; Standing Calf Raises 3 x 12 60 sec.</p>
<p>Session 2 &#8211; Sets / Reps / Rest<br />
A1 – Squats 3 x 12 60 sec.<br />
A2 &#8211; Bent-over DB Rows 3 x 12 60 sec.<br />
B1 &#8211; Glute-ham Raise 3 x 12 60 sec.<br />
B2 &#8211; Military Press 3 x 12 60 sec.<br />
C1 &#8211; DB Curls 3 x 12 60 sec.<br />
C2 &#8211; Lying DB Tricep Extensions 3 x 12 60 sec.</p>
<p>Session 3 Sets / Reps Rest<br />
A1 &#8211; Lunges 2 x 15/leg 60 sec.<br />
A2 &#8211; DB Flat Bench Press 2 x 15 60 sec.<br />
B1 &#8211; Good Mornings 2 x 15 60 sec.<br />
B2 &#8211; Barbell Bicep Curls 2 x 15 60 sec.<br />
C1 &#8211; Tricep Dips 2 x 15 60 sec.<br />
C2 &#8211; Standing Calf Raises 2 x 15 60 sec.</p>
<p>To your health and success,</p>
<p><img src="http://johnsifferman.com/img/John-color(small).jpg" alt="John Sifferman" title="4 week Sample Free Weight Training Program for Your Strength Training Home Workout Routine   by John Sifferman" /><br />
<img src="http://johnsifferman.com/img/John_sig.jpg" alt="John Sifferman" title="4 week Sample Free Weight Training Program for Your Strength Training Home Workout Routine   by John Sifferman" /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsifferman.com/blog/sample-free-weight-training-program-for-your-strength-training-home-workout-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-week Sample Strength Training Program for your Workout Routine: Using Only Dumbbell Weight Training and Bodyweight exercise &#8211; by John Sifferman</title>
		<link>http://johnsifferman.com/blog/4-week-sample-strength-training-program-for-your-workout-routine-using-only-dumbbell-weight-training-and-bodyweight-exercise/</link>
		<comments>http://johnsifferman.com/blog/4-week-sample-strength-training-program-for-your-workout-routine-using-only-dumbbell-weight-training-and-bodyweight-exercise/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 16:55:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Real World Strength Training]]></category>
		<category><![CDATA[Real World Strength Training Workouts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[body weight training]]></category>
		<category><![CDATA[bodyweight circuit]]></category>
		<category><![CDATA[build muscle]]></category>
		<category><![CDATA[Exercise program]]></category>
		<category><![CDATA[Exercise routine]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Fitness training]]></category>
		<category><![CDATA[general physical preparedness]]></category>
		<category><![CDATA[GPP]]></category>
		<category><![CDATA[Home fitness]]></category>
		<category><![CDATA[Home fitness exercise]]></category>
		<category><![CDATA[home fitness program]]></category>
		<category><![CDATA[Home workout]]></category>
		<category><![CDATA[john sifferman]]></category>
		<category><![CDATA[real world strength]]></category>
		<category><![CDATA[real world strength training]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[strength training circuit]]></category>
		<category><![CDATA[Strength training program]]></category>
		<category><![CDATA[strength training routine]]></category>
		<category><![CDATA[Weight training]]></category>
		<category><![CDATA[Weight training program]]></category>
		<category><![CDATA[Weight training routine]]></category>
		<category><![CDATA[weight traning plan]]></category>
		<category><![CDATA[Workout plan]]></category>
		<category><![CDATA[Workout program]]></category>
		<category><![CDATA[Workout routine]]></category>
		<category><![CDATA[workout routines]]></category>

		<guid isPermaLink="false">http://johnsifferman.com/blog/?p=104</guid>
		<description><![CDATA[Description: This is a general physical preparedness (GPP) style program that can be used for a variety of goals including fat loss, building muscle, and building your overall work capacity (AKA &#8220;gas tank&#8221;).  Please note that this is not a specific program for specific athletic goals, rather a generalized program for simple goals such as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> This is a general physical preparedness (GPP) style program that can be used for a variety of goals including fat loss, building muscle, and building your overall work capacity (AKA &#8220;gas tank&#8221;).  Please note that this is not a specific program for specific athletic goals, rather a generalized program for simple goals such as body composition changes.  With every sample strength training program, please note that you have individual needs, that you are not a blank slate, that you have a lifetime of conditioning under your belt (whether you like your conditioning or not).  You will need to supplement this program with training for your individual needs, and may need to substitute some of the exercises with others.  Also recognize that not all goals can be achieved strictly through exercise – some require very specific lifestyle adjustments to be achieved.  For instance, fat loss is dependent on the principle of energy balance, (and ensuring you are in a caloric deficit) as opposed to simply training harder or longer.  In order for any strength training program to be effective, you must consider all of the variables needed to achieve your goals.</p>
<p>This program requires minimal equipment and can be performed at home or at the gym.  There are three, full body strength training sessions per week, performed on non-consecutive days, for four weeks.</p>
<p><span id="more-104"></span></p>
<p><strong>Session scheduling, sessions A, B, C, and D.</strong><br />
Week One:<br />
A B A</p>
<p>Week Two:<br />
B A B</p>
<p>Week Three:<br />
C D C</p>
<p>Week Four:<br />
D C D</p>
<p><strong>Sample schedule for week one:</strong><br />
Monday: strength training session A<br />
Tuesday: other activity such as athletic skills practice, cardio, leisure activities, etc.<br />
Wednesday: strength training session B<br />
Thursday: other activity such as athletic skills practice, cardio, leisure activities, etc.<br />
Friday: strength training session A<br />
Saturday: other activity such as athletic skills practice, cardio, leisure activities, etc.<br />
Sunday: rest</p>
<p><strong>Equipment required:</strong> Stopwatch or Clock, Dumbbells, Pullup Bar, Bench or Chair, and Floor Space for bodyweight exercise.</p>
<p><strong>Special Notes on How To Maximize Your Progress:</strong></p>
<p>There are a total of 4 different sessions, each one will be performed 3 times over the 4-week period.  This gives you two chances for each designated session (A, B, C, or D) to outperform your previous results.  Your goal should be to set new personal records each time you repeat a session, otherwise you will not make optimal progress.  The two easiest ways to progress in this program are as follows:<br />
1.    Increase the total amount of circuits per session.  For instance, if you went through the dumbbell circuit in Session A twice when you performed it for the first time – go through it three times the next time through.<br />
2.    Increase the amount of time that you perform each exercise.  If you did bodyweight squats for 30 seconds the first time through, try aiming for 35 or 40 if you’re feeling strong.</p>
<p>Constantly seeking improvements in performance will ensure that you are pushing your limits and will see the best results.  Do you think you will receive the best results by putting in a marginal effort? I don’t think so!</p>
<p><strong>Here are three more rules to keep in mind when doing the exercises:</strong></p>
<p><em>Discomfort rating:</em> Don’t move into any pain during these exercises.  Don’t confuse pain with discomfort, they send very different signals.  If an exercise is uncomfortable, that is OK, just don’t push into pain – learn to tell the difference.</p>
<p><em>Effort/Exertion rating:</em> Try to aim for at least a 60% level of maximum effort during each exercise.  This means that 100% would be working as hard as you possibly can be.  Generally, your goal should be to stay between 60-80% of your maximum effort capacity.</p>
<p><em>Technique rating:</em> I cannot stress the importance of using proper technique that is both EFFICIENT and EFFECTIVE.  Make sure that you are performing the exercises nearly perfectly – think 8 out of 10, 10 being perfect technique or form.  If you cannot perform an exercise listed below with near perfect technique, either drop down a skill level (ie doing knee-pushups instead of regular pushups) or substitute another exercise.</p>
<p><span style="color: #333399;"><strong>4-week Sample Strength Training Program for your Workout Routine: Using Only Dumbbell Weight Training and Bodyweight exercise</strong></span></p>
<p><strong>Strength Training Session A (30-60 minutes)</strong></p>
<p>Joint mobility warmup: 5-10 minutes</p>
<p>Bodyweight circuit, repeat 2-4x, no rest between exercises 60-120 seconds rest at end of each circuit:<br />
•    Bodyweight squats 30-60 seconds<br />
•    Pushups 30-60 seconds<br />
•    Pullups (negatives or hanging on bar are substitutes for beginners) 30-60 seconds</p>
<p>Dumbbell circuit, repeat 2-4x, no rest between exercises 60-120 seconds rest at end of each circuit:<br />
•    Dumbbell swings 30-60 sec/arm<br />
•    Bent-over dumbbell rows 30-60 seconds<br />
•    Overhead presses with dumbbells 30-60 seconds</p>
<p>Cool down with joint mobility and yoga, 5-10 minutes.</p>
<p><strong>Strength Training Session B</strong></p>
<p>Joint mobility warmup: 5-10 minutes</p>
<p>Bodyweight circuit, repeat 2-4x, no rest between exercises 60-120 seconds rest at end of each circuit:<br />
•    Reverse lunges 30 sec/leg<br />
•    Close-hands pushups (AKA diamond pushups) 30-60 seconds<br />
•    Bodyweight rows 30-60 seconds</p>
<p>Mixed circuit, repeat 2-4x, no rest between exercises 60-120 seconds rest at end of each circuit:<br />
•    Dumbbell bench or chair step-ups 30 sec/leg<br />
•    Front plank on forearms 30-60 seconds<br />
•    Side plank 15-30 sec/side</p>
<p>Cool down with joint mobility and yoga, 5-10 minutes.</p>
<p><strong>Strength Training Session C</strong></p>
<p>Joint mobility warmup: 5-10 minutes</p>
<p>Mixed circuit, repeat 2-4x, no rest between exercises 60-120 seconds rest at end of each circuit:<br />
•    Dumbbell front squats 35-60 seconds<br />
•    Bent-over dumbbell rows 35-60 seconds<br />
•    Lateral lunges 15-30 sec/side<br />
•    Pushups with hands on dumbbells (get deeper into range of motion) 35-60 seconds</p>
<p>Mixed circuit, repeat 2-4x, no rest between exercises 60-120 seconds rest at end of each circuit:<br />
•    Forward lunges 30 sec/leg<br />
•    Mixed grip pullups (negatives or hanging on bar are substitute for beginners) 30-60 sec.<br />
•    Incline pushups 30-60 seconds<br />
•    Front plank 40-70 seconds</p>
<p>Cool down with joint mobility and yoga, 5-10 minutes.</p>
<p><strong>Strength Training Session D</strong></p>
<p>Joint mobility warmup: 5-10 minutes</p>
<p>Mixed circuit, repeat 2-4x, no rest between exercises 60-120 seconds rest at end of each circuit:<br />
•    Dumbbell deadlifts 30-60 seconds<br />
•    Bodyweight rows 35-60 sec.<br />
•    Single-arm dumbbell swings 35 sec/side<br />
•    Pushups 35-60 sec.<br />
•    Hold top pushup position for 15-30 seconds after finishing repetitions – contract abs and lengthen out your spine in two opposing directions.</p>
<p>Mixed circuit, repeat 2-4x, no rest between exercises 60-120 seconds rest at end of each circuit:<br />
•    Walking lunges 30 sec/leg<br />
•    Inchworm exercise 30-60 seconds<br />
•    Alternating overhead presses with dumbbells 30-60 seconds<br />
•    Side planks with elbow locked (arm straight) 20-40 sec/side</p>
<p>To your health and success,</p>
<p><a href="http://johnsifferman.com/img/John-color%28small%29.jpg"><img class="alignnone" title="John Sifferman" src="http://johnsifferman.com/img/John-color%28small%29.jpg" alt="John color%28small%29 4 week Sample Strength Training Program for your Workout Routine: Using Only Dumbbell Weight Training and Bodyweight exercise   by John Sifferman" width="126" height="115" /></a></p>
<p>John Sifferman, NSCA-CPT</p>
<p><img class="alignnone" title="signature" src="http://johnsifferman.com/img/John_sig.jpg" alt="John sig 4 week Sample Strength Training Program for your Workout Routine: Using Only Dumbbell Weight Training and Bodyweight exercise   by John Sifferman" width="240" height="37" /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsifferman.com/blog/4-week-sample-strength-training-program-for-your-workout-routine-using-only-dumbbell-weight-training-and-bodyweight-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real World Strength Training Quick Workout Routine &#8211; the Bare Essentials Bodyweight Strength Training Circuit &#8211; by John Sifferman</title>
		<link>http://johnsifferman.com/blog/real-world-strength-training-quick-workout-routine-the-bare-essentials-bodyweight-strength-training-circuit/</link>
		<comments>http://johnsifferman.com/blog/real-world-strength-training-quick-workout-routine-the-bare-essentials-bodyweight-strength-training-circuit/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 16:51:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Real World Cardio Training]]></category>
		<category><![CDATA[Real World Strength Training]]></category>
		<category><![CDATA[Real World Strength Training Exercises]]></category>
		<category><![CDATA[Real World Strength Training Workouts]]></category>
		<category><![CDATA[bodyweight exercise]]></category>
		<category><![CDATA[Exercise program]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Home workout]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[strength training circuit]]></category>
		<category><![CDATA[Workout routine]]></category>
		<category><![CDATA[workout routines]]></category>

		<guid isPermaLink="false">http://johnsifferman.com/blog/?p=88</guid>
		<description><![CDATA[Sometimes, we just need a simple and quick strength training workout routine.  That&#8217;s when bodyweight exercise programs come in. This circuit is guaranteed to give you both strength training and cardio benefits, while scorching your metabolism into fat burning mode. You&#8217;ll be huffing and puffing, but this one is over in just 15 minutes. Are [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, we just need a simple and quick strength training workout routine.  That&#8217;s when bodyweight exercise programs come in. This circuit is guaranteed to give you both strength training and cardio benefits, while scorching your metabolism into fat burning mode. You&#8217;ll be huffing and puffing, but this one is over in just 15 minutes. Are you daring enough to try out this strength training home workout?</p>
<p><strong>Bare Essentials Bodyweight Strength Training Circuit</strong></p>
<p>Repeat 3x, no rest between exercises, 1 minute rest at the end of each circuit:</p>
<ul>
<li>Bodyweight squats &#8211; 1 minute</li>
<li>Pushup variation according to skill level &#8211; 30 seconds</li>
<li>Front plank &#8211; 30 seconds</li>
<li>Walking lunges w/ or w/o DB’s, KB’s or sandbags, (etc.) &#8211; 30 sec./leg</li>
<li>Mixed grip pullups (either vertical or horizontal) &#8211; 30 seconds on the bar, no letting go</li>
<li>Choice of Mountain Climbers or Bear Walk 30 seconds</li>
<li>Rest 1 minute</li>
</ul>
<p>Notes: For the timed sets, you don&#8217;t need to be repping out during the entire time. If you fatigue before the time period ends, rest and catch your breath, then try to squeeze some final reps in before the end. All of the exercises can and should be modified to fit your current conditioning level. If you like this quick strength training workout routine, let me know and I&#8217;ll keep them coming in the future.</p>
<p>To your health and success,</p>
<p><a href="http://johnsifferman.com/img/John-color(small).jpg"><img class="alignnone" title="John Sifferman" src="http://johnsifferman.com/img/John-color(small).jpg" alt="John color(small) Real World Strength Training Quick Workout Routine   the Bare Essentials Bodyweight Strength Training Circuit   by John Sifferman" width="126" height="115" /></a></p>
<p>John Sifferman, NSCA-CPT</p>
<p><img class="alignnone" title="signature" src="http://johnsifferman.com/img/John_sig.jpg" alt="John sig Real World Strength Training Quick Workout Routine   the Bare Essentials Bodyweight Strength Training Circuit   by John Sifferman" width="240" height="37" /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsifferman.com/blog/real-world-strength-training-quick-workout-routine-the-bare-essentials-bodyweight-strength-training-circuit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Welcome to my Real World Strength Training Secrets Blog</title>
		<link>http://johnsifferman.com/blog/welcome/</link>
		<comments>http://johnsifferman.com/blog/welcome/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:01:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Real World Strength Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ab exercise]]></category>
		<category><![CDATA[Build lean muscle mass]]></category>
		<category><![CDATA[build muscle]]></category>
		<category><![CDATA[Build muscle fast]]></category>
		<category><![CDATA[Build muscle mass]]></category>
		<category><![CDATA[Build muscle mass fast]]></category>
		<category><![CDATA[core strength training]]></category>
		<category><![CDATA[core training]]></category>
		<category><![CDATA[core training exercise]]></category>
		<category><![CDATA[Exercise fitness]]></category>
		<category><![CDATA[Exercise physical fitness]]></category>
		<category><![CDATA[Exercise program]]></category>
		<category><![CDATA[Exercise routine]]></category>
		<category><![CDATA[Exercise routines]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Fitness program]]></category>
		<category><![CDATA[Fitness training]]></category>
		<category><![CDATA[Gain muscle]]></category>
		<category><![CDATA[Gain muscle mass]]></category>
		<category><![CDATA[Gain muscle mass fast]]></category>
		<category><![CDATA[Gain weight]]></category>
		<category><![CDATA[Gain weight fast]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Home exercise]]></category>
		<category><![CDATA[Home exercise equipment]]></category>
		<category><![CDATA[Home fitness]]></category>
		<category><![CDATA[Home fitness exercise]]></category>
		<category><![CDATA[Home fitness workouts]]></category>
		<category><![CDATA[Home gym exercise]]></category>
		<category><![CDATA[Home workout]]></category>
		<category><![CDATA[How to build muscle]]></category>
		<category><![CDATA[How to build muscle fast]]></category>
		<category><![CDATA[How to gain muscle]]></category>
		<category><![CDATA[How to gain weight]]></category>
		<category><![CDATA[How to gain weight fast]]></category>
		<category><![CDATA[improve health]]></category>
		<category><![CDATA[Intense workout]]></category>
		<category><![CDATA[john sifferman]]></category>
		<category><![CDATA[Lifting weight]]></category>
		<category><![CDATA[Martial art strength training]]></category>
		<category><![CDATA[Muscle building]]></category>
		<category><![CDATA[muscle building program]]></category>
		<category><![CDATA[Muscle gain]]></category>
		<category><![CDATA[Muscle strength]]></category>
		<category><![CDATA[real world strength]]></category>
		<category><![CDATA[real world strength training]]></category>
		<category><![CDATA[sports conditioning]]></category>
		<category><![CDATA[sports training conditioning]]></category>
		<category><![CDATA[Stomach exercise]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[Strength training equipment]]></category>
		<category><![CDATA[Strength training exercise]]></category>
		<category><![CDATA[Strength training program]]></category>
		<category><![CDATA[Strength training system]]></category>
		<category><![CDATA[Weight gain]]></category>
		<category><![CDATA[Weight lifting]]></category>
		<category><![CDATA[Weight lifting equipment]]></category>
		<category><![CDATA[Weight lifting exercise]]></category>
		<category><![CDATA[Weight lifting program]]></category>
		<category><![CDATA[Weight lifting routine]]></category>
		<category><![CDATA[Weight lifting routines]]></category>
		<category><![CDATA[Weight lifting schedule]]></category>
		<category><![CDATA[Weight lifting technique]]></category>
		<category><![CDATA[Weight lifting tip]]></category>
		<category><![CDATA[Weight lifting workout]]></category>
		<category><![CDATA[Weight lifting workouts]]></category>
		<category><![CDATA[Weight training]]></category>
		<category><![CDATA[Weight training equipment]]></category>
		<category><![CDATA[Weight training program]]></category>
		<category><![CDATA[Weight training routine]]></category>
		<category><![CDATA[Workout equipment]]></category>
		<category><![CDATA[Workout plan]]></category>
		<category><![CDATA[Workout program]]></category>
		<category><![CDATA[workout programs]]></category>
		<category><![CDATA[Workout routine]]></category>
		<category><![CDATA[workout routines]]></category>

		<guid isPermaLink="false">http://johnsifferman.com/blog/?p=1</guid>
		<description><![CDATA[You&#8217;re here because you want the latest information regarding strength training and its impact on building muscle, fat loss, and workout programs.
Here at Real World Strength, we have a health-first perspective on fitness and athleticism.  We know that strength is a skill that anyone can develop with practice, and reap the benefits of a stronger, [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re here because you want the latest information regarding strength training and its impact on building muscle, fat loss, and workout programs.</p>
<p>Here at Real World Strength, we have a health-first perspective on fitness and athleticism.  We know that strength is a skill that anyone can develop with practice, and reap the benefits of a stronger, leaner physique &#8211; and ultimately what we&#8217;re all after, better health and quality of life.</p>
<p>Please enjoy this short video:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ZLcoe4mjBJs&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ZLcoe4mjBJs&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Welcome, and please enjoy your stay!</p>
<p><a href="http://johnsifferman.com/img/John-color(small).jpg"><img class="alignnone" title="John Sifferman" src="http://johnsifferman.com/img/John-color(small).jpg" alt="John color(small) Welcome to my Real World Strength Training Secrets Blog" width="126" height="115" /></a><br />
John Sifferman, NSCA-CPT</p>
]]></content:encoded>
			<wfw:commentRss>http://johnsifferman.com/blog/welcome/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.238 seconds -->

